Little Sleepies Size Guide
Find your perfect fit for cozy comfort at every age with our easy-to-use size charts.
Newborn Capsule Apparel Size Guide
Size
Height
Weight
| Size | Height | Weight |
|---|---|---|
| Micro Preemie | Up to 15" | Up to 3lbs |
| Preemie | Up to 18" | Up to 5lbs |
| Newborn | 18-21" | 5-8lbs |
| 0-3m | 21-23" | 8-12lbs |
| 3-6m | 23-27" | 12-17lbs |
| 6-9m | 27-29" | 17-20lbs |
Newborn Capsule Hat Size Guide
Size
Head Circumference
| Size | Head Circumference |
|---|---|
| Micro Preemie/Preemie | Up to 14-1/8" |
| Newborn/0-3m | 14-1/8" - 16-1/4" |
| 3-6m | 16-1/4" - 17-1/4" |
| 6-9m | 17-1/4" - 17-3/4" |
Newborn Capsule Booties Size Guide
Size
Insole Length
| Size | Insole Length |
|---|---|
| Micro Preemie/Preemie | 3-1/4" |
| Newborn/0-3m | 3-5/8" |
| 3-6m | 4" |
| 6-9m | 4-3/8" |
Newborn Capsule Infant Gown Size Guide
Size
Garment Length
Garment Chest Circumference
| Size | Garment Length | Garment Chest Circumference |
|---|---|---|
| Micro Preemie/Preemie | 16-1/2" | 15-1/4" |
| Newborn/0-3m | 21-1/2" | 17-1/4'' |
Zippy Size Guide
We recommend sticking true to size and age for the Zippy. It’s designed to fit 3x longer than your average sleeper.
Size
Height
Weight
| Size | Height | Weight |
|---|---|---|
| Micro Preemie | Up to 15" | Up to 3lbs |
| Preemie | 15-18" | 3-5lbs |
| Newborn | 18-21" | 5-8lbs |
| 0-3m | 21-23" | 8-12lbs |
| 3-6m | 23-27" | 12-17lbs |
| 6-9m | 27-29" | 17-20lbs |
| 6-12m | 27-31" | 17-23lbs |
| 12-18m | 31-33" | 23-26lbs |
| 18-24m | 33-34.5" | 26-30lbs |
| 2T | 33-36" | 29-31lbs |
| 3T | 36-39" | 31-35lbs |
Two-Piece Pajama Set Size Guide
If your little has a rounder build, we suggest going up one size as our PJs are cut slim for safety, particularly in sizes 12-18 and 18-24.
Size
Height
Weight
| Size | Height | Weight |
|---|---|---|
| 12-18m | 29-31" | 22-26lbs |
| 18-24m | 31-33" | 26-30lbs |
| 2T | 33-35" | 28-32lbs |
| 3T | 35-38" | 32-35lbs |
| 4T | 38-41" | 35-39lbs |
| 5/6 | 42-48" | 39-48lbs |
| 7/8 | 48-54" | 48-69lbs |
| 9/10 | 54-57" | 69-87lbs |
| 12/14 | 58-61" | 87-110lbs |
| 16 | 61-63" | 110-120lbs |
Women's Pajamas Size Guide
We recommend sticking true to clothing size for our women's pieces. The fit is flowy and there is no need to size up.
Size
Numerical Size
| Size | Numerical Size |
|---|---|
| XS | 0-2 |
| S | 4-6 |
| M | 8-10 |
| L | 12-14 |
| XL | 16-18 |
| XXL | 20-22 |
| 3XL | 24-26 |
Women's Tank Nightgown Size Guide
Our tank nightgown is true to size for a relaxed fit. We recommend sizing up one size if you are expecting.
Size
Chest
Length
| Size | Chest | Length |
|---|---|---|
| XS (0-2) | 15.4" | 34.6" |
| S (4-6) | 16.5" | 35" |
| M (8-10) | 17.7" | 35.4" |
| L (12-14) | 18.9" | 35.8" |
| XL (16-18) | 20.1" | 36.2" |
| XXL (20-22) | 21.3" | 36.6" |
| 3XL (24-26) | 22.4" | 37" |
Women's Caftan Gown Size Guide
Our caftan gown is true to size for a relaxed fit. We recommend sizing up one size if you are expecting.
Size
Chest
Length
| Size | Chest | Length |
|---|---|---|
| XS (0-2) | 19.75" | 37" |
| S (4-6) | 20.5" | 38" |
| M (8-10) | 21.25" | 39.5" |
| L (12-14) | 22" | 40.5" |
| XL (16-18) | 23" | 41.75" |
| XXL (20-22) | 23.5" | 43" |
| 3XL (24-26) | 24.5" | 44" |
Women's Long Sleeve Sleep Shirt Size Guide
Our sleep shirt runs true to size. If in between sizes or expecting, we recommend sizing up.
Size
Chest
Length
| Size | Chest | Length |
|---|---|---|
| XS | 19.75" | 32.5" |
| S | 20.5" | 33.5" |
| M | 21.25" | 34.5" |
| L | 22" | 35" |
| XL | 23" | 36" |
| XXL | 23.5" | 36.5" |
| 3XL | 24.5" | 37.5" |
Women's Tee Size Guide
We recommend sticking true to clothing size for our women's pieces. The fit is flowy and there is no need to size up.
Size
Numerical Size
| Size | Numerical Size |
|---|---|
| XS | 0-2 |
| S | 4-6 |
| M | 8-10 |
| L | 12-14 |
| XL | 16-18 |
| XXL | 20-22 |
| 3XL | 24-26 |
Men's Pajamas Size Guide
We recommend sticking to true clothing size for our men's pajamas. The shirt fits like a long sleeved t-shirt and the pants are loose.
Size
Chest
Waist
| Size | Chest | Waist |
|---|---|---|
| XS | 34-36" | 24-28" |
| S | 38-40" | 28-31" |
| M | 41-42" | 31-34" |
| L | 43-44" | 34-39" |
| XL | 46-47" | 40-44" |
| XXL | 48-50" | 44-48" |
| 3XL | 50-52" | 48-52" |
Adult Robe Size Guide
Our Adult Robe is sized for a unisex fit and midi length.
Size
Chest
Length
| Size | Chest | Length |
|---|---|---|
| XXS/XS | 32-36" | 44.5" |
| S/M | 37-42" | 46" |
| L/XL | 43-47" | 47.5" |
| XXL/3XL | 48-55" | 49" |
Girls' Brief Underwear Size Guide
Underwear runs true to size and we recommend ordering your child's normal PJ sizing.
Size
Numerical Size
Waist
| Size | Numerical Size | Waist |
|---|---|---|
| XXXS | 18/24m | 19-20" |
| XXS | 2/3T | 20-21" |
| XS | 4/5T | 21-22" |
| S | 6/7 | 22-23" |
| M | 8/10 | 24-25" |
| L | 12/14 | 26-28" |
Boys' Boxer Briefs Size Guide
Underwear runs true to size and we recommend ordering your child's normal PJ sizing.
Size
Numerical Size
Waist
| Size | Numerical Size | Waist |
|---|---|---|
| XXXS | 18/24m | 19-20" |
| XXS | 2/3T | 20-21" |
| XS | 4/5T | 21-22" |
| S | 6/7 | 22-23" |
| M | 8/10 | 24-25" |
| L | 12/14 | 26-28" |
Women's Hipster Underwear Size Guide
Underwear runs true to size & we recommend ordering your normal clothing sizing.
Size
Numerical Size
| Size | Numerical Size |
|---|---|
| XS | 0-2 |
| S | 4-6 |
| M | 8-10 |
| L | 12-14 |
| XL | 16 |
| XXL | 18 |
Men's Boxer Briefs Size Guide
Underwear runs true to size & we recommend ordering your normal clothing sizing.
Size
Numerical Size
| Size | Numerical Size |
|---|---|
| XS | 30-31" |
| S | 32-33" |
| M | 34-36" |
| L | 37-39" |
| XL | 40-43" |
| XXL | 44-47" |
Sleepy Bag Size Guide
Do not size up. For safety, ensure a proper fit around arms and neck before using.
Age
Weight
Height
| Age | Weight | Height |
|---|---|---|
| 0-6m | 8-17lbs | 21-27" |
| 6-18m | 17-26lbs | 27-32" |
| 18-36m | 26-35lbs | 32-39" |
Warmth Level
Lightweight
.5 TOG / 72-78°F
(room temperature)
Seasonless
1.5 TOG / 68-74°F
(room temperature)
Winter Weight
2.5 TOG / 61°-67°F
(room temperature)
Play by Little Sleepies Size Guide
Size
Height
Weight
| Size | Height | Weight |
|---|---|---|
| Preemie | Up to 18" | Up to 5lbs |
| Newborn | 18-21" | 5-8lbs |
| 0-3m | 21-23" | 8-12lbs |
| 3-6m | 23-27" | 12-17lbs |
| 6-12m | 27-31" | 17-23lbs |
| 12-18m | 31-33" | 23-26lbs |
| 18-24m | 33-34.5" | 26-30lbs |
| 2T | 33-36" | 29-31lbs |
| 3T | 36-39" | 31-35lbs |
| 4T | 39-42" | 35-39lbs |
| 5 | 42-45" | 39-43lbs |
| 6 | 45-48" | 43-50lbs |
| 7 | 48-50" | 50-57lbs |
| 8 | 50-52" | 57-65lbs |
| 10 | 52-57" | 65-80lbs |
Pet Bandana Size Chart
It is recommended you measure the neck circumference of your pet prior to purchasing this item.
Size
Neck Circumference
| Size | Neck Circumference |
|---|---|
| XS/S | Up to 16" |
| M/L | Up to 23" |